Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 24.370,00 | - | 2.9 % | 0.6 % | 7.3 % |
Abbott Labs | 33.580,00 | - | 2.0 % | 29.7 % | 5.7 % |
Abercrombie & Fitch Co | 135.975,00 | - | 0.5 % | 30.0 % | 19.0 % |
Adecoagro | 15.010,00 | - | 13.9 % | 23.6 % | 16.6 % |
Adobe Systems Incorporated | 7.050,00 | - | 1.1 % | 42.4 % | 19.6 % |
Adr Jumia Technologies Ag | 10.870,00 | - | 2.2 % | 40.9 % | 1.2 % |
Advanced Micro Devices | 78.075,00 | - | 1.7 % | 139.2 % | 3.1 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 18.280,00 | - | 2.5 % | 27.5 % | 11.1 % |
Alphabet | 9.585,00 | - | 3.2 % | 16.4 % | 2.9 % |
Altria Group Inc. | 26.300,00 | - | 0.6 % | 20.4 % | 1.8 % |
Amazon.Com, Inc. | 2.560,00 | - | 3.1 % | 4.1 % | 8.2 % |
Ambev | 14.470,00 | - | 1.2 % | 28.3 % | 1.1 % |
America Movil | 40.120,00 | - | 3.2 % | 26.4 % | 6.7 % |
American Express Co | 34.040,00 | - | 4.7 % | 10.3 % | 8.4 % |
American International Group | 22.620,00 | - | 0.8 % | 13.7 % | 2.6 % |
Analog Devices | 42.580,00 | - | 2.3 % | 52.6 % | 4.1 % |
Apple | 22.470,00 | - | 3.1 % | 8.2 % | 2.9 % |
Arcos Dorados Holdings Inc. | 26.360,00 | - | 0.5 % | 18.5 % | 1.9 % |
Astrazeneca Plc | 67.175,00 | - | 0.4 % | 4.8 % | 2.4 % |
At &T Inc. | 11.500,00 | - | 2.4 % | 9.4 % | 5.9 % |
Avery Dennison Corp. | 13.560,00 | - | 1.9 % | 12.1 % | 3.0 % |
BA.CD | 14,72 | - | 2.4 % | 4.0 % | 10.0 % |
Baidu | 15.340,00 | - | 2.9 % | 15.3 % | 17.4 % |
Banco Bradesco | 5.140,00 | - | 1.6 % | 2.2 % | 1.5 % |
Banco do Brasil | 2.817,50 | - | 2.3 % | 7.5 % | 8.0 % |
Banco Itaú Unibanco S.A | 11.870,00 | - | 1.0 % | 7.9 % | 1.2 % |
Banco Santander (Brasil) S.A. | 8.070,00 | - | 1.0 % | 14.2 % | 0.1 % |
Bank Of America Corporation | 21.290,00 | - | 1.6 % | 0.7 % | 11.4 % |
Barrick Gold Corp | 32.080,00 | - | 6.7 % | 5.7 % | 3.5 % |
Berkshire Hathaway Inc. | 33.860,00 | - | 1.9 % | 2.9 % | 5.8 % |
Bhp Group | 69.650,00 | - | 2.3 % | 50.0 % | 5.4 % |
Bilbao Vizcaya Argentaria | 36.700,00 | - | 5.2 % | 1.9 % | 5.7 % |
Bioceres Crop Solutions Corp. | 627,50 | - | 2.3 % | 68.9 % | 3.4 % |
Biogen Inc. | 22.710,00 | - | 1.1 % | 9.5 % | 1.7 % |
BP PCL | 12.370,00 | - | 2.9 % | 16.8 % | 0.3 % |
Bristol-Myers Squibb Company | 28.020,00 | - | 1.2 % | 2.2 % | 0.5 % |
Broadcom Inc. | 14.600,00 | - | 0.5 % | 6.7 % | 11.5 % |
Bunge Limited | 36.300,00 | - | 4.0 % | 33.3 % | 0.7 % |
Caterpillar Inc | 71.750,00 | - | 5.1 % | 63.5 % | 10.6 % |
Chevron Corp. | 16.790,00 | - | 3.8 % | 16.4 % | 0.2 % |
Cisco Systems Inc | 35.840,00 | - | 1.0 % | 52.0 % | 0.3 % |
Citigroup Inc | 71.450,00 | - | 2.4 % | 20.6 % | 14.8 % |
Coeur Mining Inc. | 28.080,00 | - | 9.9 % | 1.1 % | 2.0 % |
Deere & Co | 21.910,00 | - | 1.5 % | 22.3 % | 8.7 % |
Diageo PLC | 20.170,00 | - | 1.1 % | 8.3 % | 2.5 % |
Dupont de Nemours Inc. | 14.490,00 | - | 0.3 % | 16.9 % | 1.2 % |
Ebay Inc. | 83.500,00 | - | 2.9 % | 26.5 % | 3.1 % |
Eli Lilly and Company | 30.160,00 | - | 0.6 % | 0.2 % | 3.0 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 19.020,00 | - | 5.6 % | 31.2 % | 1.7 % |
ETF Bitcoin | 5.550,00 | - | 3.2 % | 26.9 % | 10.3 % |
ETF ciberseguridad | 12.730,00 | - | 0.2 % | 15.7 % | 3.6 % |
ETF del sector energético | 41.400,00 | - | 3.8 % | 21.1 % | 1.6 % |
ETF del sector financiero | 40.760,00 | - | 2.0 % | 3.6 % | 6.8 % |
ETF del sector industrial | 9.695,00 | - | 2.8 % | 14.5 % | 5.4 % |
ETF del sector inmobiliario | 7.530,00 | - | 0.2 % | 9.5 % | 3.0 % |
ETF Dow Jones | 39.120,00 | - | 1.9 % | 6.3 % | 3.1 % |
ETF Ethereum | 4.012,50 | - | 7.4 % | 42.4 % | 11.3 % |
ETF innovación | 11.910,00 | - | 5.0 % | 4.7 % | 0.7 % |
ETF inverso del S&P 500 | 6.190,00 | - | 1.1 % | 9.2 % | 1.7 % |
ETF iShares Brasil | 25.760,00 | - | 0.9 % | 5.8 % | 3.3 % |
ETF iShares China | 10.350,00 | - | 0.9 % | 12.2 % | 0.8 % |
ETF iShares Russell 2000 | 44.060,00 | - | 0.9 % | 16.9 % | 2.0 % |
ETF mercados emergentes | 20.620,00 | - | 1.9 % | 21.3 % | 1.0 % |
ETF Nasdaq | 55.000,00 | - | 1.9 % | 15.6 % | 0.2 % |
ETF oro | 11.920,00 | - | 2.9 % | 3.2 % | 3.8 % |
ETF S&P 500 | 18.810,00 | - | 1.6 % | 64.0 % | 0.2 % |
Exxon Mobil | 21.090,00 | - | 3.9 % | 14.6 % | 2.1 % |
Fed. Natl, Mortgage | 10.800,00 | - | 0.9 % | 31.6 % | 4.4 % |
Freeport Mcmoran Copper & Gold | 35.260,00 | - | 3.8 % | 34.6 % | 8.6 % |
Garmin | 118.900,00 | - | 0.6 % | 14.6 % | 2.5 % |
General Electric | 65.950,00 | - | 5.3 % | 11.1 % | 10.0 % |
Gilead Sciences | 47.480,00 | - | 1.8 % | 1.3 % | 4.7 % |
Globant | 3.092,50 | - | 0.5 % | 47.6 % | 7.1 % |
GLOBD | 2,13 | - | 0.5 % | 44.0 % | 7.0 % |
Grupo Televisa | 1.450,00 | - | 2.2 % | 3.0 % | 10.7 % |
GSK Plc | 19.650,00 | - | 1.2 % | 5.1 % | 4.5 % |
Harmony Gold Mining Company Ltd | 26.660,00 | - | 12.6 % | 12.5 % | 1.8 % |
Holdings | 71.125,00 | - | 2.8 % | 17.9 % | 2.3 % |
Honda Motor | 40.060,00 | - | 1.0 % | 11.2 % | 0.3 % |
Honeywell International Inc. | 43.100,00 | - | 4.6 % | 14.7 % | 2.6 % |
Hp Inc | 36.380,00 | - | 3.6 % | 5.1 % | 10.4 % |
Ing Groep Nv | 15.440,00 | - | 7.6 % | 8.8 % | 0.6 % |
Intel Corporation | 35.900,00 | - | 3.9 % | 215.7 % | 4.1 % |
International Business Machines | 27.020,00 | - | 0.7 % | 11.9 % | 8.3 % |
J.P. Morgan & Chase Co. | 33.000,00 | - | 3.1 % | 0.6 % | 11.5 % |
Johnson & Johnson | 23.510,00 | - | 2.0 % | 11.8 % | 2.6 % |
Kimberly-Clark Corp. | 26.020,00 | - | 2.1 % | 0.1 % | 7.7 % |
Lloyds Banking Group Plc | 4.152,50 | - | 1.3 % | 2.9 % | 1.9 % |
Lm Ericsson Telephone Co | 8.800,00 | - | 4.6 % | 18.7 % | 8.9 % |
Lockheed Martin Corporation | 40.200,00 | - | 0.3 % | 7.6 % | 2.2 % |
McdonaldS Corp. | 17.940,00 | - | 0.8 % | 8.2 % | 3.6 % |
Mercado Libre | 20.790,00 | - | 4.7 % | 18.7 % | 0.7 % |
Merck & Co. Inc. | 34.500,00 | - | 2.4 % | 6.8 % | 1.6 % |
Meta Platforms | 37.260,00 | - | 5.5 % | 11.2 % | 4.8 % |
Microsoft Corp. | 19.580,00 | - | 0.5 % | 20.8 % | 11.5 % |
National Grid Plc | 61.350,00 | - | 0.4 % | 3.4 % | 1.5 % |
Netflix | 2.450,00 | - | 2.3 % | 17.9 % | 7.9 % |
Newmont Corporation | 53.900,00 | - | 7.9 % | 4.4 % | 0.8 % |
Nike Inc | 5.675,00 | - | 1.2 % | 26.6 % | 0.7 % |
Nokia Corporation | 20.700,00 | - | 6.6 % | 108.0 % | 6.1 % |
Novagold Resources | 49.580,00 | - | 10.9 % | 14.4 % | 1.7 % |
Novartis Ag | 56.225,00 | - | 1.8 % | 5.9 % | 0.7 % |
Nvidia Corporation | 13.060,00 | - | 2.2 % | 8.8 % | 1.4 % |
Oracle Corporation | 94.425,00 | - | 2.9 % | 5.8 % | 15.1 % |
Paypal Holdings | 8.140,00 | - | 4.6 % | 27.8 % | 2.2 % |
Pepsico | 12.170,00 | - | 1.6 % | 1.1 % | 2.2 % |
Petrobras | 25.540,00 | - | 6.7 % | 41.1 % | 8.3 % |
Petrobras - Petróleo Brasileiro S.A. | 12.750,00 | - | 6.8 % | 40.3 % | 8.4 % |
Pfizer | 9.755,00 | - | 0.1 % | 2.9 % | 0.6 % |
Procter & Gamble | 15.200,00 | - | 1.9 % | 4.0 % | 6.8 % |
Qualcomm | 29.840,00 | - | 3.5 % | 24.4 % | 11.6 % |
Rio Tinto Plc | 19.870,00 | - | 0.7 % | 29.0 % | 0.6 % |
Ross Stores | 88.025,00 | - | 1.9 % | 26.6 % | 2.2 % |
Royal Dutch Shell Plc | 61.650,00 | - | 3.9 % | 10.4 % | 1.2 % |
Salesforce Inc. | 13.400,00 | - | 3.0 % | 40.3 % | 15.0 % |
Schlumberger Ltd | 26.700,00 | - | 5.3 % | 36.9 % | 0.7 % |
Shopify Inc. | 1.565,00 | - | 3.8 % | 33.1 % | 4.4 % |
Snap Inc | 8.405,00 | - | 7.8 % | 31.4 % | 0.5 % |
Snap-On Inc | 97.200,00 | - | 0.5 % | 9.5 % | 5.7 % |
Sony Group Corporation | 3.820,00 | - | 0.5 % | 22.0 % | 4.4 % |
Southern Copper Corp | 145.675,00 | - | 3.0 % | 31.0 % | 2.5 % |
Spotify | 24.960,00 | - | 2.7 % | 20.7 % | 5.4 % |
Square | 5.675,00 | - | 9.4 % | 13.7 % | 1.6 % |
Taiwan Semiconductor Manufacturing | 72.050,00 | - | 2.4 % | 41.7 % | 4.2 % |
Target Corporation | 8.325,00 | - | 1.0 % | 35.0 % | 6.1 % |
Tenaris | 90.575,00 | - | 3.7 % | 53.5 % | 0.3 % |
Ternium | 18.690,00 | - | 1.0 % | 27.8 % | 4.8 % |
Tesla | 40.440,00 | - | 0.2 % | 12.7 % | 6.2 % |
The Boeing Company | 14.230,00 | - | 3.7 % | 2.1 % | 0.6 % |
The Coca Cola Company | 24.060,00 | - | 2.2 % | 12.8 % | 2.3 % |
The Goldman Sachs Group | 126.400,00 | - | 3.3 % | 22.4 % | 8.2 % |
The Home Depot Inc | 15.740,00 | - | 2.3 % | 4.5 % | 6.8 % |
The Travelers | 77.375,00 | - | 1.5 % | 4.0 % | 7.1 % |
The Walt Disney Co. | 12.560,00 | - | 0.7 % | 14.0 % | 0.4 % |
Thermo Fisher Scientific Inc | 32.440,00 | - | 1.8 % | 19.6 % | 2.4 % |
TRIP.COM | 9.430,00 | - | 1.2 % | 15.9 % | 14.0 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 29.520,00 | - | 0.2 % | 11.3 % | 5.3 % |
Urban Outfitters | 57.475,00 | - | 0.0 % | 0.7 % | 3.9 % |
Vale | 12.020,00 | - | 2.8 % | 20.4 % | 0.2 % |
Verisign | 69.000,00 | - | 1.0 % | 10.4 % | 2.2 % |
Verizon Communications | 17.470,00 | - | 2.8 % | 13.0 % | 1.6 % |
Visa | 27.620,00 | - | 3.0 % | 7.5 % | 1.8 % |
Vista Energy | 34.240,00 | - | 5.0 % | 39.8 % | 6.7 % |
Vodafone Group | 22.400,00 | - | 3.7 % | 10.9 % | 1.1 % |
Walmart | 10.090,00 | - | 0.2 % | 6.6 % | 5.1 % |
Wells Fargo & Co | 25.360,00 | - | 1.0 % | 12.0 % | 10.3 % |
Xerox | 5.025,00 | - | 3.5 % | 36.3 % | 2.8 % |
Yelp | 17.010,00 | - | 1.7 % | 26.3 % | 0.1 % |
Actualización general del panel: 14:30:48 | 2026-06-16
