Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 23.690,00 | - | 0.2 % | 3.4 % | 4.3 % |
Abbott Labs | 32.920,00 | - | 2.0 % | 31.1 % | 3.6 % |
Abercrombie & Fitch Co | 135.325,00 | - | 0.1 % | 30.4 % | 18.5 % |
Adecoagro | 17.440,00 | - | 0.1 % | 43.7 % | 3.1 % |
Adobe Systems Incorporated | 6.970,00 | - | 6.6 % | 43.1 % | 20.5 % |
Adr Jumia Technologies Ag | 10.640,00 | - | 0.5 % | 42.1 % | 3.3 % |
Advanced Micro Devices | 76.800,00 | - | 5.0 % | 135.3 % | 1.4 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 18.740,00 | - | 0.1 % | 25.6 % | 8.8 % |
Alphabet | 9.290,00 | - | 0.7 % | 12.8 % | 5.9 % |
Altria Group Inc. | 26.460,00 | - | 0.3 % | 21.1 % | 2.4 % |
Amazon.Com, Inc. | 2.484,00 | - | 1.1 % | 1.0 % | 10.9 % |
Ambev | 14.650,00 | - | 1.7 % | 29.9 % | 2.3 % |
America Movil | 41.460,00 | - | 0.6 % | 30.6 % | 10.3 % |
American Express Co | 32.500,00 | - | 2.4 % | 14.3 % | 3.5 % |
American International Group | 22.450,00 | - | 0.8 % | 14.4 % | 1.9 % |
Analog Devices | 41.620,00 | - | 1.1 % | 49.2 % | 1.8 % |
Apple | 21.800,00 | - | 1.1 % | 5.0 % | 5.8 % |
Arcos Dorados Holdings Inc. | 26.480,00 | - | 1.5 % | 19.1 % | 2.4 % |
Astrazeneca Plc | 66.925,00 | - | 1.9 % | 5.1 % | 2.8 % |
At &T Inc. | 11.780,00 | - | 2.4 % | 7.2 % | 3.6 % |
Avery Dennison Corp. | 13.300,00 | - | 1.8 % | 13.8 % | 1.1 % |
BA.CD | 14,38 | - | 1.3 % | 1.6 % | 7.5 % |
Baidu | 15.790,00 | - | 0.5 % | 12.8 % | 15.0 % |
Banco Bradesco | 5.225,00 | - | 1.9 % | 3.9 % | 0.1 % |
Banco do Brasil | 2.882,50 | - | 1.3 % | 5.4 % | 5.9 % |
Banco Itaú Unibanco S.A | 11.990,00 | - | 1.4 % | 9.0 % | 2.2 % |
Banco Santander (Brasil) S.A. | 8.150,00 | - | 1.0 % | 13.3 % | 1.1 % |
Bank Of America Corporation | 20.960,00 | - | 1.9 % | 0.9 % | 9.7 % |
Barrick Gold Corp | 30.080,00 | - | 2.9 % | 11.6 % | 3.0 % |
Berkshire Hathaway Inc. | 33.220,00 | - | 0.8 % | 4.8 % | 3.8 % |
Bhp Group | 68.100,00 | - | 3.8 % | 46.6 % | 3.1 % |
Bilbao Vizcaya Argentaria | 34.880,00 | - | 0.9 % | 3.1 % | 0.5 % |
Bioceres Crop Solutions Corp. | 642,00 | - | 0.7 % | 68.2 % | 1.1 % |
Biogen Inc. | 22.960,00 | - | 0.1 % | 10.7 % | 2.8 % |
BP PCL | 12.740,00 | - | 0.1 % | 20.3 % | 2.7 % |
Bristol-Myers Squibb Company | 28.360,00 | - | 1.0 % | 3.4 % | 0.7 % |
Broadcom Inc. | 14.670,00 | - | 0.8 % | 7.2 % | 11.1 % |
Bunge Limited | 37.800,00 | - | 0.9 % | 38.8 % | 3.5 % |
Caterpillar Inc | 68.275,00 | - | 2.1 % | 55.6 % | 5.2 % |
Chevron Corp. | 17.450,00 | - | 0.3 % | 21.0 % | 3.7 % |
Cisco Systems Inc | 36.200,00 | - | 0.6 % | 53.5 % | 1.3 % |
Citigroup Inc | 69.775,00 | - | 1.6 % | 17.8 % | 12.1 % |
Coeur Mining Inc. | 25.560,00 | - | 4.6 % | 8.0 % | 10.8 % |
Deere & Co | 21.580,00 | - | 1.6 % | 20.5 % | 7.1 % |
Diageo PLC | 20.390,00 | - | 0.3 % | 7.3 % | 1.4 % |
Dupont de Nemours Inc. | 14.450,00 | - | 3.3 % | 16.5 % | 0.9 % |
Ebay Inc. | 81.175,00 | - | 0.7 % | 22.9 % | 0.2 % |
Eli Lilly and Company | 30.340,00 | - | 2.2 % | 0.8 % | 3.6 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 20.140,00 | - | 0.2 % | 38.9 % | 4.1 % |
ETF Bitcoin | 5.380,00 | - | 0.3 % | 29.2 % | 13.1 % |
ETF ciberseguridad | 12.750,00 | - | 0.2 % | 15.9 % | 3.4 % |
ETF del sector energético | 43.040,00 | - | 0.9 % | 25.9 % | 2.3 % |
ETF del sector financiero | 39.960,00 | - | 1.5 % | 5.5 % | 4.7 % |
ETF del sector industrial | 9.430,00 | - | 0.6 % | 11.3 % | 2.6 % |
ETF del sector inmobiliario | 7.545,00 | - | 1.3 % | 9.8 % | 3.2 % |
ETF Dow Jones | 38.400,00 | - | 0.8 % | 4.3 % | 1.2 % |
ETF Ethereum | 3.737,50 | - | 1.4 % | 46.4 % | 17.4 % |
ETF innovación | 11.340,00 | - | 0.8 % | 9.3 % | 5.4 % |
ETF inverso del S&P 500 | 6.260,00 | - | 0.2 % | 8.1 % | 2.9 % |
ETF iShares Brasil | 26.000,00 | - | 0.8 % | 6.7 % | 2.4 % |
ETF iShares China | 10.440,00 | - | 1.0 % | 11.4 % | 0.1 % |
ETF iShares Russell 2000 | 43.660,00 | - | 1.0 % | 15.9 % | 1.1 % |
ETF mercados emergentes | 20.230,00 | - | 0.8 % | 19.0 % | 0.9 % |
ETF Nasdaq | 53.950,00 | - | 0.8 % | 13.3 % | 1.7 % |
ETF oro | 11.580,00 | - | 0.2 % | 5.9 % | 6.5 % |
ETF S&P 500 | 18.520,00 | - | 0.7 % | 64.6 % | 1.4 % |
Exxon Mobil | 21.940,00 | - | 0.1 % | 19.2 % | 1.8 % |
Fed. Natl, Mortgage | 10.700,00 | - | 2.1 % | 32.3 % | 5.3 % |
Freeport Mcmoran Copper & Gold | 33.960,00 | - | 3.0 % | 29.6 % | 4.6 % |
Garmin | 118.150,00 | - | 0.1 % | 13.8 % | 1.9 % |
General Electric | 62.625,00 | - | 0.9 % | 5.5 % | 4.5 % |
Gilead Sciences | 46.620,00 | - | 0.2 % | 0.5 % | 6.5 % |
Globant | 3.107,50 | - | 3.1 % | 47.3 % | 6.6 % |
GLOBD | 2,14 | - | 3.1 % | 43.7 % | 6.5 % |
Grupo Televisa | 1.419,00 | - | 1.3 % | 5.1 % | 8.3 % |
GSK Plc | 19.890,00 | - | 0.5 % | 6.4 % | 5.7 % |
Harmony Gold Mining Company Ltd | 23.680,00 | - | 4.0 % | 22.3 % | 12.8 % |
Holdings | 69.200,00 | - | 2.2 % | 14.7 % | 0.5 % |
Honda Motor | 39.680,00 | - | 1.9 % | 12.0 % | 0.7 % |
Honeywell International Inc. | 41.200,00 | - | 0.7 % | 9.6 % | 6.9 % |
Hp Inc | 37.760,00 | - | 2.7 % | 9.1 % | 7.0 % |
Ing Groep Nv | 14.350,00 | - | 1.0 % | 1.1 % | 7.6 % |
Intel Corporation | 37.340,00 | - | 6.4 % | 228.4 % | 8.2 % |
International Business Machines | 27.220,00 | - | 0.9 % | 11.2 % | 7.6 % |
J.P. Morgan & Chase Co. | 32.000,00 | - | 2.1 % | 2.4 % | 8.1 % |
Johnson & Johnson | 24.000,00 | - | 0.8 % | 14.1 % | 4.8 % |
Kimberly-Clark Corp. | 25.480,00 | - | 0.6 % | 1.9 % | 5.5 % |
Lloyds Banking Group Plc | 4.097,50 | - | 2.5 % | 1.6 % | 0.6 % |
Lm Ericsson Telephone Co | 9.220,00 | - | 1.9 % | 24.3 % | 4.5 % |
Lockheed Martin Corporation | 40.320,00 | - | 1.8 % | 7.9 % | 2.5 % |
McdonaldS Corp. | 17.800,00 | - | 0.1 % | 8.9 % | 2.8 % |
Mercado Libre | 19.860,00 | - | 1.2 % | 22.3 % | 5.1 % |
Merck & Co. Inc. | 35.340,00 | - | 1.4 % | 9.3 % | 0.7 % |
Meta Platforms | 35.300,00 | - | 0.3 % | 15.8 % | 9.8 % |
Microsoft Corp. | 19.490,00 | - | 0.1 % | 21.2 % | 11.9 % |
National Grid Plc | 61.350,00 | - | 0.4 % | 3.4 % | 1.5 % |
Netflix | 2.507,50 | - | 1.1 % | 16.0 % | 5.7 % |
Newmont Corporation | 49.940,00 | - | 2.7 % | 3.3 % | 8.1 % |
Nike Inc | 5.610,00 | - | 1.8 % | 27.4 % | 1.8 % |
Nokia Corporation | 22.170,00 | - | 4.9 % | 122.8 % | 0.5 % |
Novagold Resources | 44.720,00 | - | 6.5 % | 22.8 % | 11.3 % |
Novartis Ag | 57.275,00 | - | 0.7 % | 7.9 % | 2.5 % |
Nvidia Corporation | 12.780,00 | - | 0.0 % | 6.5 % | 3.5 % |
Oracle Corporation | 91.750,00 | - | 0.1 % | 8.5 % | 17.5 % |
Paypal Holdings | 7.780,00 | - | 1.2 % | 31.0 % | 6.5 % |
Pepsico | 11.980,00 | - | 0.3 % | 2.7 % | 0.6 % |
Petrobras | 27.380,00 | - | 0.7 % | 51.3 % | 1.6 % |
Petrobras - Petróleo Brasileiro S.A. | 13.680,00 | - | 0.9 % | 50.6 % | 1.7 % |
Pfizer | 9.770,00 | - | 0.1 % | 3.0 % | 0.7 % |
Procter & Gamble | 14.920,00 | - | 0.8 % | 2.1 % | 4.8 % |
Qualcomm | 28.840,00 | - | 4.5 % | 20.2 % | 14.5 % |
Rio Tinto Plc | 19.730,00 | - | 2.1 % | 28.1 % | 0.1 % |
Ross Stores | 89.750,00 | - | 0.4 % | 29.1 % | 4.2 % |
Royal Dutch Shell Plc | 64.125,00 | - | 0.0 % | 14.8 % | 2.7 % |
Salesforce Inc. | 13.820,00 | - | 0.2 % | 38.4 % | 12.3 % |
Schlumberger Ltd | 28.200,00 | - | 1.2 % | 44.5 % | 4.8 % |
Shopify Inc. | 1.508,00 | - | 1.2 % | 35.6 % | 7.9 % |
Snap Inc | 7.795,00 | - | 1.4 % | 36.4 % | 7.8 % |
Snap-On Inc | 96.675,00 | - | 0.5 % | 8.9 % | 5.1 % |
Sony Group Corporation | 3.837,50 | - | 2.2 % | 21.6 % | 3.9 % |
Southern Copper Corp | 141.450,00 | - | 4.2 % | 27.2 % | 0.5 % |
Spotify | 25.660,00 | - | 1.5 % | 18.4 % | 2.7 % |
Square | 5.185,00 | - | 0.1 % | 3.9 % | 7.2 % |
Taiwan Semiconductor Manufacturing | 70.375,00 | - | 1.2 % | 38.4 % | 1.7 % |
Target Corporation | 8.410,00 | - | 2.3 % | 36.4 % | 7.2 % |
Tenaris | 94.025,00 | - | 1.3 % | 59.4 % | 4.2 % |
Ternium | 18.500,00 | - | 2.1 % | 26.4 % | 3.8 % |
Tesla | 40.360,00 | - | 1.7 % | 12.8 % | 6.4 % |
The Boeing Company | 13.720,00 | - | 0.1 % | 1.5 % | 4.1 % |
The Coca Cola Company | 24.610,00 | - | 0.1 % | 15.4 % | 4.7 % |
The Goldman Sachs Group | 122.325,00 | - | 3.2 % | 18.4 % | 4.8 % |
The Home Depot Inc | 15.380,00 | - | 1.1 % | 6.7 % | 4.3 % |
The Travelers | 76.250,00 | - | 1.2 % | 2.5 % | 5.6 % |
The Walt Disney Co. | 12.470,00 | - | 0.6 % | 14.6 % | 1.1 % |
Thermo Fisher Scientific Inc | 31.860,00 | - | 1.4 % | 21.0 % | 4.2 % |
TRIP.COM | 9.320,00 | - | 4.4 % | 16.9 % | 12.6 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 29.460,00 | - | 1.0 % | 11.5 % | 5.1 % |
Urban Outfitters | 57.475,00 | - | 0.0 % | 0.7 % | 3.9 % |
Vale | 11.690,00 | - | 1.9 % | 17.1 % | 2.9 % |
Verisign | 69.700,00 | - | 0.2 % | 11.5 % | 1.2 % |
Verizon Communications | 17.970,00 | - | 2.0 % | 16.2 % | 1.2 % |
Visa | 26.820,00 | - | 0.9 % | 10.2 % | 1.2 % |
Vista Energy | 36.040,00 | - | 0.8 % | 47.1 % | 1.8 % |
Vodafone Group | 23.250,00 | - | 1.8 % | 15.2 % | 5.0 % |
Walmart | 10.070,00 | - | 0.6 % | 6.4 % | 4.9 % |
Wells Fargo & Co | 25.120,00 | - | 2.1 % | 12.8 % | 9.3 % |
Xerox | 5.205,00 | - | 0.5 % | 41.1 % | 6.5 % |
Yelp | 17.310,00 | - | 1.6 % | 25.0 % | 1.7 % |
Actualización general del panel: 17:30:49 | 2026-06-15
