Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 21.770,00 | - | 1.6 % | 11.2 % | 1.9 % |
Abbott Labs | 34.100,00 | - | 0.2 % | 28.6 % | 9.5 % |
Abercrombie & Fitch Co | 130.525,00 | - | 0.8 % | 32.8 % | 3.3 % |
Adecoagro | 18.980,00 | - | 2.6 % | 56.3 % | 14.5 % |
Adobe Systems Incorporated | 8.335,00 | - | 3.9 % | 31.9 % | 2.1 % |
Adr Jumia Technologies Ag | 10.630,00 | - | 1.1 % | 42.2 % | 4.7 % |
Advanced Micro Devices | 47.340,00 | - | 5.3 % | 45.0 % | 57.8 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 21.810,00 | - | 1.2 % | 13.4 % | 5.9 % |
Alphabet | 8.650,00 | - | 0.1 % | 5.0 % | 21.6 % |
Altria Group Inc. | 24.970,00 | - | 0.4 % | 14.3 % | 3.1 % |
Amazon.Com, Inc. | 2.735,00 | - | 5.1 % | 11.2 % | 30.1 % |
Ambev | 12.940,00 | - | 0.0 % | 14.7 % | 0.1 % |
America Movil | 39.880,00 | - | 3.2 % | 25.6 % | 6.6 % |
American Express Co | 31.380,00 | - | 0.3 % | 17.3 % | 5.7 % |
American International Group | 22.440,00 | - | 0.5 % | 14.4 % | 1.7 % |
Analog Devices | 39.880,00 | - | 0.6 % | 42.9 % | 28.1 % |
Apple | 20.150,00 | - | 0.3 % | 3.0 % | 10.3 % |
Arcos Dorados Holdings Inc. | 27.580,00 | - | 1.2 % | 24.0 % | 13.9 % |
Astrazeneca Plc | 70.875,00 | - | 0.6 % | 0.5 % | 2.5 % |
At &T Inc. | 13.060,00 | - | 0.7 % | 2.9 % | 8.2 % |
Avery Dennison Corp. | 13.780,00 | - | 1.0 % | 10.7 % | 2.3 % |
BA.CD | 13,56 | - | 0.4 % | 4.2 % | 8.1 % |
Baidu | 16.500,00 | - | 1.2 % | 8.9 % | 10.4 % |
Banco Bradesco | 5.915,00 | - | 1.4 % | 17.6 % | 13.3 % |
Banco do Brasil | 3.405,00 | - | 0.7 % | 11.7 % | 3.2 % |
Banco Itaú Unibanco S.A | 13.200,00 | - | 1.8 % | 20.0 % | 6.5 % |
Banco Santander (Brasil) S.A. | 8.890,00 | - | 1.5 % | 5.4 % | 5.4 % |
Bank Of America Corporation | 19.460,00 | - | 0.6 % | 8.0 % | 8.3 % |
Barrick Gold Corp | 30.740,00 | - | 3.8 % | 9.6 % | 2.1 % |
BBVC | - | - | 0.0 % | 0.0 % | 0.0 % |
Berkshire Hathaway Inc. | 31.700,00 | - | 0.1 % | 9.1 % | 1.3 % |
Bhp Group | 58.800,00 | - | 0.5 % | 26.6 % | 10.2 % |
Bilbao Vizcaya Argentaria | 32.600,00 | - | 2.6 % | 9.4 % | 2.6 % |
Bioceres Crop Solutions Corp. | 829,00 | - | 5.5 % | 58.9 % | 28.7 % |
Biogen Inc. | 21.170,00 | - | 0.7 % | 2.1 % | 1.9 % |
BP PCL | 13.760,00 | - | 0.9 % | 29.9 % | 0.1 % |
Bristol-Myers Squibb Company | 29.360,00 | - | 1.3 % | 7.1 % | 1.1 % |
Broadcom Inc. | 16.170,00 | - | 1.8 % | 18.2 % | 42.0 % |
Bunge Limited | 37.080,00 | - | 0.7 % | 36.1 % | 1.0 % |
Caterpillar Inc | 62.175,00 | - | 0.8 % | 41.7 % | 19.4 % |
Chevron Corp. | 17.320,00 | - | 0.1 % | 20.1 % | 12.6 % |
Cisco Systems Inc | 26.600,00 | - | 1.5 % | 12.8 % | 16.2 % |
Citigroup Inc | 63.775,00 | - | 1.1 % | 7.6 % | 14.4 % |
Coeur Mining Inc. | 28.740,00 | - | 3.3 % | 3.5 % | 3.4 % |
Deere & Co | 21.040,00 | - | 4.0 % | 17.5 % | 1.8 % |
DESP | - | - | 0.0 % | 0.0 % | 0.0 % |
Diageo PLC | 19.770,00 | - | 1.5 % | 10.1 % | 8.4 % |
Dupont de Nemours Inc. | 13.750,00 | - | 0.8 % | 10.9 % | 2.1 % |
Ebay Inc. | 73.250,00 | - | 4.2 % | 10.9 % | 9.5 % |
Eli Lilly and Company | 23.660,00 | - | 2.6 % | 21.4 % | 2.3 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 20.210,00 | - | 0.2 % | 39.4 % | 3.1 % |
ETF Bitcoin | 6.555,00 | - | 1.0 % | 13.7 % | 15.4 % |
ETF ciberseguridad | 10.070,00 | - | 2.4 % | 8.4 % | 9.4 % |
ETF del sector energético | 42.540,00 | - | 1.1 % | 24.4 % | 7.7 % |
ETF del sector financiero | 38.560,00 | - | 0.8 % | 8.8 % | 7.4 % |
ETF del sector industrial | 9.190,00 | - | 0.1 % | 8.5 % | 7.8 % |
ETF del sector inmobiliario | 7.260,00 | - | 0.9 % | 5.6 % | 9.1 % |
ETF Dow Jones | 36.780,00 | - | 0.8 % | 0.1 % | 7.8 % |
ETF Ethereum | 5.230,00 | - | 0.8 % | 25.0 % | 12.7 % |
ETF innovación | 11.420,00 | - | 1.0 % | 8.6 % | 20.5 % |
ETF inverso del S&P 500 | 6.500,00 | - | 0.5 % | 4.6 % | 6.9 % |
ETF iShares Brasil | 29.540,00 | - | 0.0 % | 21.3 % | 8.0 % |
ETF iShares China | 11.040,00 | - | 2.1 % | 6.4 % | 4.7 % |
ETF iShares Russell 2000 | 41.340,00 | - | 1.6 % | 9.7 % | 13.0 % |
ETF mercados emergentes | 19.090,00 | - | 3.9 % | 12.3 % | 13.8 % |
ETF Nasdaq | 48.700,00 | - | 1.3 % | 2.3 % | 15.9 % |
ETF oro | 12.830,00 | - | 0.9 % | 4.2 % | 1.0 % |
ETF S&P 500 | 52.750,00 | - | 0.8 % | 1.0 % | 10.0 % |
Exxon Mobil | 22.220,00 | - | 0.1 % | 20.8 % | 11.0 % |
Fed. Natl, Mortgage | 10.900,00 | - | 0.7 % | 31.0 % | 8.4 % |
Freeport Mcmoran Copper & Gold | 30.480,00 | - | 0.6 % | 16.3 % | 5.8 % |
Garmin | 128.975,00 | - | 0.6 % | 24.3 % | 13.1 % |
General Electric | 53.200,00 | - | 2.0 % | 10.4 % | 1.9 % |
Gilead Sciences | 48.800,00 | - | 1.3 % | 4.1 % | 4.8 % |
Globant | 3.570,00 | - | 0.1 % | 39.5 % | 5.6 % |
GLOBD | 2,47 | - | 2.0 % | 35.1 % | 8.0 % |
Grupo Televisa | 1.542,00 | - | 1.0 % | 3.1 % | 8.2 % |
GSK Plc | 20.310,00 | - | 1.1 % | 8.7 % | 0.1 % |
Harmony Gold Mining Company Ltd | 24.300,00 | - | 1.5 % | 20.2 % | 11.9 % |
Holdings | 67.000,00 | - | 1.4 % | 11.1 % | 10.4 % |
Honda Motor | 36.400,00 | - | 0.9 % | 19.3 % | 1.8 % |
Honeywell International Inc. | 39.580,00 | - | 0.1 % | 5.3 % | 4.5 % |
Hp Inc | 29.580,00 | - | 0.5 % | 14.5 % | 4.5 % |
Ing Groep Nv | 13.730,00 | - | 0.2 % | 3.2 % | 7.5 % |
Intel Corporation | 24.550,00 | - | 24.8 % | 115.9 % | 88.4 % |
International Business Machines | 23.170,00 | - | 1.5 % | 24.4 % | 2.3 % |
J.P. Morgan & Chase Co. | 30.780,00 | - | 0.1 % | 6.2 % | 7.2 % |
Johnson & Johnson | 22.700,00 | - | 0.3 % | 7.9 % | 4.1 % |
Kimberly-Clark Corp. | 24.370,00 | - | 1.1 % | 6.2 % | 2.6 % |
Lloyds Banking Group Plc | 3.997,50 | - | 0.4 % | 0.9 % | 8.4 % |
Lm Ericsson Telephone Co | 8.420,00 | - | 1.5 % | 13.6 % | 1.8 % |
Lockheed Martin Corporation | 39.300,00 | - | 0.4 % | 5.2 % | 11.8 % |
McdonaldS Corp. | 18.680,00 | - | 0.1 % | 4.5 % | 1.9 % |
Mercado Libre | 22.850,00 | - | 2.6 % | 10.6 % | 7.5 % |
Merck & Co. Inc. | 33.460,00 | - | 1.4 % | 3.5 % | 5.5 % |
Meta Platforms | 40.600,00 | - | 0.1 % | 3.2 % | 19.1 % |
Microsoft Corp. | 21.180,00 | - | 3.3 % | 14.4 % | 16.6 % |
National Grid Plc | 62.200,00 | - | 1.6 % | 4.8 % | 0.1 % |
Natura & Co Holding | - | - | 0.0 % | 0.0 % | 0.0 % |
Netflix | 2.887,50 | - | 0.7 % | 3.3 % | 2.1 % |
Newmont Corporation | 60.175,00 | - | 10.8 % | 16.6 % | 13.8 % |
Nike Inc | 5.580,00 | - | 1.3 % | 27.8 % | 14.2 % |
Nokia Corporation | 15.650,00 | - | 3.2 % | 57.3 % | 33.1 % |
Novagold Resources | 51.500,00 | - | 0.4 % | 11.1 % | 2.9 % |
Novartis Ag | 54.375,00 | - | 0.1 % | 2.5 % | 3.1 % |
Nvidia Corporation | 12.960,00 | - | 5.6 % | 8.0 % | 20.9 % |
Oracle Corporation | 86.375,00 | - | 0.6 % | 13.8 % | 23.4 % |
Paypal Holdings | 9.425,00 | - | 2.6 % | 16.4 % | 13.3 % |
Pepsico | 12.940,00 | - | 1.3 % | 5.1 % | 2.0 % |
Petrobras | 31.060,00 | - | 0.7 % | 71.6 % | 1.8 % |
Petrobras - Petróleo Brasileiro S.A. | 15.400,00 | - | 0.2 % | 69.5 % | 2.2 % |
Petrochina | - | - | 0.0 % | 0.0 % | 0.0 % |
Pfizer | 10.070,00 | - | 2.9 % | 6.2 % | 2.7 % |
Pjsc Gazprom | - | - | 0.0 % | 0.0 % | 0.0 % |
Procter & Gamble | 14.880,00 | - | 4.2 % | 1.9 % | 2.8 % |
Qualcomm | 20.270,00 | - | 12.8 % | 15.5 % | 17.9 % |
Rio Tinto Plc | 18.640,00 | - | 2.1 % | 21.0 % | 8.5 % |
Ross Stores | 84.800,00 | - | 1.3 % | 22.0 % | 6.6 % |
Royal Dutch Shell Plc | 66.525,00 | - | 0.9 % | 19.1 % | 2.6 % |
Salesforce Inc. | 14.320,00 | - | 0.6 % | 36.2 % | 5.8 % |
Schlumberger Ltd | 28.100,00 | - | 4.1 % | 44.0 % | 11.8 % |
Shopify Inc. | 1.742,00 | - | 2.6 % | 25.6 % | 7.0 % |
Snap Inc | 8.450,00 | - | 4.3 % | 31.1 % | 24.3 % |
Snap-On Inc | 94.375,00 | - | 1.9 % | 6.3 % | 6.1 % |
Sony Group Corporation | 3.780,00 | - | 0.3 % | 22.8 % | 0.9 % |
Southern Copper Corp | 135.125,00 | - | 0.4 % | 21.5 % | 6.3 % |
Spotify | 27.600,00 | - | 1.7 % | 12.3 % | 8.7 % |
SQ | - | - | 0.0 % | 0.0 % | 0.0 % |
Square | 5.370,00 | - | 4.7 % | 7.6 % | 21.6 % |
Taiwan Semiconductor Manufacturing | 64.525,00 | - | 3.0 % | 26.9 % | 16.4 % |
Target Corporation | 8.025,00 | - | 0.8 % | 30.2 % | 8.3 % |
Tenaris | 94.675,00 | - | 2.4 % | 60.5 % | 10.3 % |
Ternium | 16.130,00 | - | 2.9 % | 10.3 % | 9.2 % |
Tesla | 37.640,00 | - | 2.2 % | 18.7 % | 6.0 % |
The Boeing Company | 14.520,00 | - | 0.8 % | 4.2 % | 18.7 % |
The Coca Cola Company | 22.960,00 | - | 1.6 % | 7.7 % | 0.4 % |
The Goldman Sachs Group | 106.900,00 | - | 1.3 % | 3.5 % | 11.9 % |
The Home Depot Inc | 15.710,00 | - | 0.3 % | 4.7 % | 3.7 % |
The Travelers | 75.200,00 | - | 1.7 % | 1.1 % | 4.9 % |
The Walt Disney Co. | 12.750,00 | - | 0.2 % | 12.7 % | 7.5 % |
Thermo Fisher Scientific Inc | 31.900,00 | - | 1.7 % | 20.9 % | 3.0 % |
TI | - | - | 0.0 % | 0.0 % | 0.0 % |
TRIP.COM | 8.330,00 | - | 4.3 % | 25.7 % | 6.4 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 29.060,00 | - | 2.7 % | 12.7 % | 0.6 % |
United States Steel | - | - | 0.0 % | 0.0 % | 0.0 % |
Urban Outfitters | 54.425,00 | - | 0.8 % | 4.7 % | 16.9 % |
UTX | - | - | 0.0 % | 0.0 % | 0.0 % |
Vale | 12.820,00 | - | 1.4 % | 28.5 % | 9.3 % |
Verisign | 66.325,00 | - | 2.4 % | 6.1 % | 9.4 % |
Verizon Communications | 17.410,00 | - | 0.3 % | 12.6 % | 5.7 % |
Visa | 25.360,00 | - | 0.0 % | 15.1 % | 2.7 % |
Vista Energy | 34.800,00 | - | 0.6 % | 42.0 % | 5.3 % |
Vodafone Group | 23.310,00 | - | 1.2 % | 15.4 % | 5.6 % |
Walmart | 10.800,00 | - | 0.4 % | 14.1 % | 7.5 % |
Wells Fargo & Co | 23.740,00 | - | 0.3 % | 17.6 % | 1.4 % |
Xerox | 2.355,00 | - | 5.6 % | 36.1 % | 23.1 % |
Yamana Gold Inc | - | - | 0.0 % | 0.0 % | 0.0 % |
Yelp | 21.210,00 | - | 1.1 % | 8.1 % | 16.5 % |
Actualización general del panel: 17:30:48 | 2026-04-24
