Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 24.300,00 | - | 1.4 % | 0.9 % | 7.0 % |
Abbott Labs | 33.460,00 | - | 0.7 % | 29.9 % | 5.3 % |
Abercrombie & Fitch Co | 131.900,00 | - | 3.3 % | 32.1 % | 15.5 % |
Adecoagro | 15.050,00 | - | 3.4 % | 24.0 % | 16.3 % |
Adobe Systems Incorporated | 6.690,00 | - | 0.5 % | 45.3 % | 23.7 % |
Adr Jumia Technologies Ag | 10.450,00 | - | 1.9 % | 43.1 % | 5.0 % |
Advanced Micro Devices | 80.950,00 | - | 4.8 % | 148.0 % | 6.9 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 18.020,00 | - | 0.0 % | 28.5 % | 12.3 % |
Alphabet | 9.610,00 | - | 1.8 % | 16.7 % | 2.6 % |
Altria Group Inc. | 25.720,00 | - | 0.7 % | 17.8 % | 0.5 % |
Amazon.Com, Inc. | 2.555,00 | - | 2.8 % | 3.9 % | 8.3 % |
Ambev | 14.060,00 | - | 0.4 % | 24.6 % | 1.8 % |
America Movil | 40.060,00 | - | 1.0 % | 26.2 % | 6.5 % |
American Express Co | 34.240,00 | - | 0.4 % | 9.8 % | 9.0 % |
American International Group | 22.260,00 | - | 0.6 % | 15.1 % | 1.0 % |
Analog Devices | 43.640,00 | - | 4.8 % | 56.4 % | 6.7 % |
Apple | 22.440,00 | - | 0.9 % | 8.0 % | 3.1 % |
Arcos Dorados Holdings Inc. | 25.800,00 | - | 0.3 % | 16.0 % | 0.2 % |
Astrazeneca Plc | 66.200,00 | - | 0.9 % | 6.2 % | 3.9 % |
At &T Inc. | 11.110,00 | - | 1.0 % | 12.4 % | 9.1 % |
Avery Dennison Corp. | 13.340,00 | - | 0.5 % | 13.6 % | 1.4 % |
BA.CD | 14,37 | - | 0.6 % | 1.6 % | 7.4 % |
Baidu | 15.360,00 | - | 0.6 % | 15.2 % | 17.3 % |
Banco Bradesco | 5.075,00 | - | 0.9 % | 0.9 % | 2.8 % |
Banco do Brasil | 2.935,00 | - | 4.5 % | 3.7 % | 4.2 % |
Banco Itaú Unibanco S.A | 11.800,00 | - | 1.3 % | 7.3 % | 0.6 % |
Banco Santander (Brasil) S.A. | 7.920,00 | - | 1.7 % | 15.7 % | 1.7 % |
Bank Of America Corporation | 21.240,00 | - | 0.0 % | 0.4 % | 11.2 % |
Barrick Gold Corp | 30.500,00 | - | 2.2 % | 10.3 % | 1.6 % |
Berkshire Hathaway Inc. | 34.000,00 | - | 1.3 % | 2.5 % | 6.2 % |
Bhp Group | 66.675,00 | - | 2.1 % | 43.6 % | 0.9 % |
Bilbao Vizcaya Argentaria | 37.000,00 | - | 0.5 % | 2.8 % | 6.6 % |
Bioceres Crop Solutions Corp. | 603,50 | - | 0.1 % | 70.1 % | 7.1 % |
Biogen Inc. | 22.780,00 | - | 1.1 % | 9.8 % | 2.0 % |
BP PCL | 11.820,00 | - | 2.1 % | 11.6 % | 4.8 % |
Bristol-Myers Squibb Company | 27.080,00 | - | 2.6 % | 1.2 % | 3.8 % |
Broadcom Inc. | 15.940,00 | - | 5.2 % | 16.5 % | 3.4 % |
Bunge Limited | 33.860,00 | - | 3.4 % | 24.3 % | 7.3 % |
Caterpillar Inc | 74.825,00 | - | 4.0 % | 70.5 % | 15.3 % |
Chevron Corp. | 16.310,00 | - | 2.4 % | 13.1 % | 3.1 % |
Cisco Systems Inc | 35.920,00 | - | 1.9 % | 52.3 % | 0.5 % |
Citigroup Inc | 72.200,00 | - | 0.1 % | 21.9 % | 16.0 % |
Coeur Mining Inc. | 26.500,00 | - | 0.1 % | 4.6 % | 7.5 % |
Deere & Co | 22.300,00 | - | 0.9 % | 24.5 % | 10.7 % |
Diageo PLC | 20.250,00 | - | 2.5 % | 7.9 % | 2.1 % |
Dupont de Nemours Inc. | 14.360,00 | - | 0.6 % | 15.8 % | 0.3 % |
Ebay Inc. | 81.175,00 | - | 0.0 % | 22.9 % | 0.2 % |
Eli Lilly and Company | 29.600,00 | - | 0.8 % | 1.7 % | 1.1 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 18.380,00 | - | 1.9 % | 26.8 % | 5.0 % |
ETF Bitcoin | 5.395,00 | - | 1.0 % | 29.0 % | 12.8 % |
ETF ciberseguridad | 12.810,00 | - | 0.7 % | 16.4 % | 3.0 % |
ETF del sector energético | 40.580,00 | - | 1.2 % | 18.6 % | 3.5 % |
ETF del sector financiero | 40.800,00 | - | 0.1 % | 3.5 % | 6.9 % |
ETF del sector industrial | 9.735,00 | - | 1.1 % | 14.9 % | 5.9 % |
ETF del sector inmobiliario | 7.375,00 | - | 0.5 % | 7.3 % | 0.9 % |
ETF Dow Jones | 39.040,00 | - | 0.8 % | 6.1 % | 2.9 % |
ETF Ethereum | 3.892,50 | - | 0.9 % | 44.2 % | 14.0 % |
ETF innovación | 11.930,00 | - | 1.3 % | 4.6 % | 0.5 % |
ETF inverso del S&P 500 | 6.280,00 | - | 0.6 % | 7.8 % | 3.2 % |
ETF iShares Brasil | 25.900,00 | - | 1.1 % | 6.3 % | 2.8 % |
ETF iShares China | 10.020,00 | - | 0.8 % | 15.0 % | 3.9 % |
ETF iShares Russell 2000 | 44.200,00 | - | 1.4 % | 17.3 % | 2.3 % |
ETF mercados emergentes | 21.050,00 | - | 1.7 % | 23.8 % | 3.1 % |
ETF Nasdaq | 55.900,00 | - | 2.9 % | 17.4 % | 1.9 % |
ETF oro | 11.690,00 | - | 0.3 % | 5.0 % | 5.7 % |
ETF S&P 500 | 18.700,00 | - | 0.8 % | 64.2 % | 0.4 % |
Exxon Mobil | 20.670,00 | - | 2.1 % | 12.3 % | 4.1 % |
Fed. Natl, Mortgage | 10.750,00 | - | 0.5 % | 32.0 % | 4.9 % |
Freeport Mcmoran Copper & Gold | 34.600,00 | - | 0.2 % | 32.1 % | 6.6 % |
Garmin | 117.925,00 | - | 0.0 % | 13.6 % | 1.7 % |
General Electric | 67.550,00 | - | 0.7 % | 13.8 % | 12.7 % |
Gilead Sciences | 46.600,00 | - | 1.2 % | 0.6 % | 6.5 % |
Globant | 2.592,50 | - | 10.3 % | 56.1 % | 22.1 % |
GLOBD | 1,78 | - | 10.8 % | 53.3 % | 22.5 % |
Grupo Televisa | 1.485,00 | - | 1.3 % | 0.7 % | 13.4 % |
GSK Plc | 19.100,00 | - | 2.1 % | 2.2 % | 1.5 % |
Harmony Gold Mining Company Ltd | 25.820,00 | - | 0.2 % | 15.2 % | 4.9 % |
Holdings | 72.350,00 | - | 1.1 % | 19.9 % | 4.1 % |
Honda Motor | 39.560,00 | - | 0.4 % | 12.3 % | 1.0 % |
Honeywell International Inc. | 43.080,00 | - | 0.1 % | 14.6 % | 2.6 % |
Hp Inc | 35.700,00 | - | 1.8 % | 3.2 % | 12.1 % |
Ing Groep Nv | 15.830,00 | - | 1.1 % | 11.6 % | 1.9 % |
Intel Corporation | 38.340,00 | - | 5.7 % | 237.2 % | 11.1 % |
International Business Machines | 25.140,00 | - | 4.7 % | 18.0 % | 14.7 % |
J.P. Morgan & Chase Co. | 32.700,00 | - | 2.1 % | 0.3 % | 10.5 % |
Johnson & Johnson | 23.410,00 | - | 0.0 % | 11.3 % | 2.2 % |
Kimberly-Clark Corp. | 25.760,00 | - | 1.3 % | 0.8 % | 6.6 % |
Lloyds Banking Group Plc | 4.162,50 | - | 0.6 % | 3.2 % | 2.1 % |
Lm Ericsson Telephone Co | 8.665,00 | - | 0.9 % | 16.9 % | 10.3 % |
Lockheed Martin Corporation | 38.520,00 | - | 3.4 % | 3.1 % | 2.0 % |
McdonaldS Corp. | 17.560,00 | - | 1.5 % | 10.2 % | 1.4 % |
Mercado Libre | 20.550,00 | - | 0.3 % | 19.6 % | 1.8 % |
Merck & Co. Inc. | 34.320,00 | - | 1.3 % | 6.2 % | 2.2 % |
Meta Platforms | 36.400,00 | - | 2.1 % | 13.2 % | 7.0 % |
Microsoft Corp. | 19.050,00 | - | 0.3 % | 23.0 % | 13.9 % |
National Grid Plc | 59.500,00 | - | 2.7 % | 0.3 % | 1.5 % |
Netflix | 2.446,00 | - | 1.3 % | 18.1 % | 8.1 % |
Newmont Corporation | 52.350,00 | - | 1.6 % | 1.4 % | 3.6 % |
Nike Inc | 5.595,00 | - | 0.7 % | 27.6 % | 2.1 % |
Nokia Corporation | 20.400,00 | - | 1.8 % | 105.0 % | 7.5 % |
Novagold Resources | 47.280,00 | - | 3.5 % | 18.4 % | 6.2 % |
Novartis Ag | 55.675,00 | - | 1.6 % | 4.9 % | 0.3 % |
Nvidia Corporation | 13.250,00 | - | 3.4 % | 10.4 % | 0.0 % |
Oracle Corporation | 93.075,00 | - | 1.0 % | 7.2 % | 16.3 % |
Paypal Holdings | 8.015,00 | - | 1.2 % | 28.9 % | 3.7 % |
Pepsico | 11.910,00 | - | 0.8 % | 3.3 % | 0.0 % |
Petrobras | 25.180,00 | - | 0.6 % | 39.1 % | 9.6 % |
Petrobras - Petróleo Brasileiro S.A. | 12.660,00 | - | 1.0 % | 39.4 % | 9.1 % |
Pfizer | 9.730,00 | - | 0.3 % | 2.6 % | 0.3 % |
Procter & Gamble | 15.100,00 | - | 0.3 % | 3.4 % | 6.1 % |
Qualcomm | 29.920,00 | - | 2.5 % | 24.7 % | 11.3 % |
Rio Tinto Plc | 18.890,00 | - | 2.3 % | 22.7 % | 4.4 % |
Ross Stores | 88.325,00 | - | 0.8 % | 27.0 % | 2.5 % |
Royal Dutch Shell Plc | 59.400,00 | - | 1.7 % | 6.4 % | 4.8 % |
Salesforce Inc. | 12.650,00 | - | 2.0 % | 43.6 % | 19.7 % |
Schlumberger Ltd | 25.500,00 | - | 1.0 % | 30.7 % | 5.2 % |
Shopify Inc. | 1.517,00 | - | 0.6 % | 35.2 % | 7.3 % |
Snap Inc | 7.080,00 | - | 1.3 % | 42.3 % | 16.2 % |
Snap-On Inc | 97.250,00 | - | 1.6 % | 9.6 % | 5.7 % |
Sony Group Corporation | 3.852,50 | - | 1.5 % | 21.3 % | 3.6 % |
Southern Copper Corp | 146.100,00 | - | 1.1 % | 31.4 % | 2.8 % |
Spotify | 25.420,00 | - | 3.6 % | 19.2 % | 3.6 % |
Square | 5.610,00 | - | 2.3 % | 12.4 % | 0.5 % |
Taiwan Semiconductor Manufacturing | 72.400,00 | - | 0.2 % | 42.4 % | 4.7 % |
Target Corporation | 8.220,00 | - | 2.8 % | 33.3 % | 4.8 % |
Tenaris | 85.800,00 | - | 3.4 % | 45.4 % | 5.0 % |
Ternium | 17.540,00 | - | 1.4 % | 19.9 % | 1.6 % |
Tesla | 40.400,00 | - | 2.1 % | 12.7 % | 6.3 % |
The Boeing Company | 14.050,00 | - | 0.5 % | 0.9 % | 1.8 % |
The Coca Cola Company | 24.300,00 | - | 1.0 % | 14.0 % | 3.4 % |
The Goldman Sachs Group | 128.575,00 | - | 0.7 % | 24.5 % | 10.1 % |
The Home Depot Inc | 15.710,00 | - | 2.1 % | 4.7 % | 6.6 % |
The Travelers | 76.125,00 | - | 1.0 % | 2.3 % | 5.4 % |
The Walt Disney Co. | 13.080,00 | - | 3.6 % | 10.4 % | 3.7 % |
Thermo Fisher Scientific Inc | 32.160,00 | - | 1.7 % | 20.3 % | 3.3 % |
TRIP.COM | 9.700,00 | - | 3.2 % | 13.5 % | 17.2 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 29.420,00 | - | 1.7 % | 11.6 % | 5.0 % |
Urban Outfitters | 57.750,00 | - | 6.3 % | 1.1 % | 4.4 % |
Vale | 11.660,00 | - | 0.3 % | 16.8 % | 3.2 % |
Verisign | 66.750,00 | - | 0.6 % | 6.8 % | 5.3 % |
Verizon Communications | 17.180,00 | - | 0.2 % | 11.1 % | 3.2 % |
Visa | 27.480,00 | - | 0.7 % | 8.0 % | 1.3 % |
Vista Energy | 34.380,00 | - | 0.1 % | 40.3 % | 6.3 % |
Vodafone Group | 21.570,00 | - | 1.1 % | 6.8 % | 2.6 % |
Walmart | 9.800,00 | - | 0.8 % | 3.5 % | 2.1 % |
Wells Fargo & Co | 25.100,00 | - | 0.4 % | 12.9 % | 9.2 % |
Xerox | 4.550,00 | - | 4.6 % | 23.4 % | 6.9 % |
Yelp | 17.270,00 | - | 1.5 % | 25.1 % | 1.5 % |
Actualización general del panel: 17:30:49 | 2026-06-18
